| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Mar. 4 | 58 | 9 | 17 | 8 | 92 |
Mar. 11 | 72 | 8 | 26 | 5 | 111 |
Mar. 19 | 70 | 14 | 23 | 9 | 116 |
Mar. 25 | 64 | 11 | 21 | 11 | 107 |
Avrg. | 66 | 11 | 22 | 8 | 107 |
February 2012
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Feb. 2 | 75 | 20 | 10 | 11 | 116 |
Feb. 12 | 66 | 8 | 20 | 9 | 103 |
Feb. 19 | 68 | 20 | 7 | 6 | 101 |
Feb. 26 | 81 | 13 | 19 | 9 | 122 |
Avrg. | 73 | 15 | 14 | 9 | 111 |
January 2012
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Jan. 1 | 31 | 2 | 5 | 1 | 39 |
Jan. 8 | 67 | 8 | 18 | 9 | 102 |
Jan. 15 | 51 | 6 | 15 | 8 | 80 |
Jan. 22 | 57 | 6 | 14 | 6 | 83 |
Jan. 29 | 56 | 13 | 7 | 4 | 80 |
Avrg. | 52 | 7 | 12 | 6 | 77 |
December 2011
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Dec. 4 | 67 | 5 | 21 | 7 | 100 |
Dec. 11 | n.d. | n.d. | n.d. | n.d. | n.d. |
Dec. 18 | n.d. | n.d. | n.d. | n.d. | n.d. |
Dec. 25 | 51 | 7 | 12 | 6 | 76 |
Avrg. | 59 | 6 | 17 | 7 | 88 |
November 2011
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Nov. 6 | 57 | 6 | 16 | 6 | 85 |
Nov. 13 | 60 | 10 | 17 | 5 | 92 |
Nov. 20 | 74 | 10 | 24 | 6 | 114 |
Nov. 27 | 65 | 6 | 15 | 5 | 91 |
Avrg. | 65 | 7 | 18 | 6 | 97 |
October 2011
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Oct. 2 | 68 | 6 | 16 | 15 | 105 |
Oct. 9 | 57 | 8 | 15 | 13 | 93 |
Oct. 16 | n.d. | n.d. | n.d. | n.d. | n.d. |
Oct. 23 | 61 | 6 | 17 | 13 | 97 |
Oct. 30 | n.d. | n.d. | n.d. | n.d. | n.d. |
Avrg | 62 | 7 | 16 | 14 | 98 |
September 2011
| Date | Adults | Teens | Children | Visitors | Total |
|---|---|---|---|---|---|
Sep. 4 | 62 | 6 | 20 | 14 | 102 |
Sep. 11 | n.d. | n.d. | n.d. | n.d. | n.d. |
Sep. 18 | 66 | 5 | 21 | 14 | 106 |
Sep. 25 | 53 | 8 | 10 | 10 | 89 |
Avrg. | 60 | 6 | 20 | 13 | 99 |
| AUGUST 2011 | ||||||
| AM and PM | 7-ago | 14-ago | 21-ago | 28-ago | AVRG | |
| 96 | 96 | 92 | 89 | 93 | ||
| Month: | Attendance AM | |||||
| ago-11 | ||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | |
| 7-ago | 64 | 8 | 17 | 7 | 96 | |
| 14-ago | 58 | 7 | 8 | 23 | 96 | |
| 21-ago | 58 | 6 | 21 | 7 | 92 | |
| 28-ago | 61 | 5 | 15 | 8 | 89 | |
| Average | 60 | 7 | 15 | 11 | 93 | |
| JULY 2011 | |||||||
| AM and PM | 3-jul | 10-jul | 17-jul | 24-jul | 31-jul | AVRG | |
| 102 | 83 | 105 | 115 | 111 | 103 | ||
| Month: | Attendance AM | ||||||
| jul-11 | |||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | ||
| 3-jul | 69 | 4 | 22 | 7 | 102 | ||
| 10-jul | 49 | 6 | 15 | 13 | 83 | ||
| 17-jul | 68 | 6 | 24 | 7 | 105 | ||
| 24-jul | 66 | 9 | 29 | 11 | 115 | ||
| 31-jul | 70 | 8 | 24 | 9 | 111 | ||
| Average | 64 | 7 | 23 | 9 | 103 | ||
| JUNE 2011 | |||||||
| AM | 5-jun | 12-jun | 19-jun | 26-jun | AVRG | ||
| 114 | n.d. | 101 | 91 | 102 | |||
| Month: | Attendance AM | ||||||
| jun-11 | |||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | ||
| 5-jun | 64 | 10 | 26 | 14 | 114 | ||
| 12-jun | n.d. | n.d. | n.d. | n.d. | n.d. | ||
| 19-jun | 56 | 7 | 20 | 18 | 101 | ||
| 26-jun | 59 | 8 | 16 | 8 | 91 | ||
| Average | 60 | 8 | 21 | 13 | 102 | ||
| MAY 2011 | |||||||
| AM | 1-may | 8-may | 15-may | 22-may | 29-may | AVRG | |
| 122 | 110 | n.d. | n.d. | n.d. | 116 | ||
| Month: | Attendance AM | ||||||
| may-11 | |||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | ||
| 1-may | 70 | 7 | 24 | 21 | 122 | ||
| 8-may | 65 | 6 | 21 | 18 | 110 | ||
| 15-may | n.d. | n.d. | n.d. | n.d. | n.d. | ||
| 22-may | n.d. | n.d. | n.d. | n.d. | n.d. | ||
| 29-may | n.d. | n.d. | n.d. | n.d. | n.d. | ||
| Average | 68 | 7 | 23 | 20 | 116 | ||
| April 2011 | |||||||
| AM | 3-abr | 10-abr | 17-abr | 24-abr | AVRG | ||
| 95 | 104 | 97 | 114 | 103 | |||
| Month: | Attendance AM | ||||||
| abr-11 | |||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | ||
| 3-abr | 53 | 8 | 19 | 15 | 95 | ||
| 10-abr | 57 | 10 | 20 | 17 | 104 | ||
| 17-abr | 58 | 6 | 19 | 14 | 97 | ||
| 24-abr | 64 | 9 | 28 | 13 | 114 | ||
| Average | 58 | 8 | 22 | 15 | 103 | ||
| March 2011 | |||||||
| AM | 6-mar | 13-mar | 20-mar | 27-mar | AVRG | ||
| 98 | 106 | n.d. | 101 | 102 | |||
| Month: | Attendance AM | ||||||
| mar-11 | |||||||
| Sunday Date | Adults | Teens | Children | Visitors | Total | ||
| 6-mar | 63 | 7 | 21 | 7 | 98 | ||
| 13-mar | 60 | 11 | 26 | 9 | 106 | ||
| 20-mar | n. a. | n. a. | n. a. | n. a. | n.d. | ||
| 27-mar | 60 | 9 | 20 | 12 | 101 | ||
| Average | 61 | 9 | 22 | 9 | 102 | ||
